Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Marteddu Antonio | 1449 | 1710 | ITA | 6.0 | 27.0 | 29.0 | 1400.6 |
2 | 10 | NC | Porcheddu Gabriele | 1434 | 1609 | ITA | 5.5 | 24.5 | 27.0 | 1378.6 |
3 | 9 | Precetti Alexandre | 1440 | 1537 | FRA | 5.0 | 22.5 | 23.0 | 1378.6 | |
4 | 7 | Lovichi Raphael | 1440 | 1448 | FRA | 4.5 | 28.5 | 31.0 | 1346.0 | |
5 | 13 | Polverari Lorenzo | 1323 | 1530 | ITA | 4.5 | 26.5 | 28.0 | 1427.6 | |
6 | 12 | NC | Ventrice Lorenzo | 1350 | 1475 | ITA | 4.0 | 25.5 | 28.5 | 1424.6 |
7 | 4 | Blanc-Dessi Nathan | 1440 | 1442 | FRA | 4.0 | 18.5 | 19.0 | 1391.6 | |
8 | 6 | Giannetti Maxime | 1440 | 1394 | FRA | 3.5 | 29.0 | 32.0 | 1394.1 | |
9 | 15 | NC | Costa Luca | 1308 | 1368 | ITA | 3.5 | 19.0 | 19.5 | 1368.3 |
10 | 5 | Gianetti Romain Alexis | 1440 | 1315 | FRA | 3.0 | 25.5 | 27.5 | 1365.0 | |
11 | 14 | NC | Valenza Gabriele | 1323 | 1371 | ITA | 3.0 | 22.0 | 23.5 | 1421.1 |
12 | 2 | Aury Alexis | 1440 | 1314 | FRA | 3.0 | 20.5 | 21.0 | 1363.6 | |
13 | 16 | Clipici Denis | 1118 | 1309 | ITA | 2.5 | 23.5 | 25.0 | 1411.3 | |
14 | 8 | Mereu ZoƩ | 1440 | 1074 | FRA | 2.0 | 18.5 | 19.0 | 1347.3 | |
15 | 11 | NC | Chessa Giuseppe(W) | 1377 | 1111 | ITA | 1.0 | 19.5 | 20.0 | 1351.0 |
16 | 3 | Aury Anais | 1440 | 608 | FRA | 1.0 | 19.0 | 19.0 | 1407.5 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |