Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | S-B | APRO | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marteddu Antonio | 1587 | 2182 | ITA | 7.0 | 25.5 | 28.50 | 1501.0 | 1381.7 | |
2 | 14 | NC | Brundu Giosue' | 1374 | 1743 | ITA | 6.0 | 24.5 | 20.00 | 1518.6 | 1433.6 |
3 | 16 | NC | Cantara Luca | 1338 | 1541 | ITA | 4.5 | 23.5 | 12.75 | 1460.9 | 1438.7 |
4 | 13 | NC | Chessa Giuseppe | 1377 | 1469 | ITA | 4.0 | 27.5 | 13.50 | 1569.6 | 1419.4 |
5 | 15 | NC | Becca Giorgia | 1371 | 1486 | ITA | 4.0 | 27.0 | 11.00 | 1449.4 | 1435.7 |
6 | 10 | NC | Porcheddu Gabriele | 1422 | 1454 | ITA | 4.0 | 24.5 | 10.50 | 1550.0 | 1453.5 |
7 | 17 | NC | Saddi Francesca | 1332 | 1406 | ITA | 4.0 | 20.0 | 9.00 | 1275.5 | 1405.5 |
8 | 12 | NC | Romano Agata | 1392 | 1428 | ITA | 3.5 | 26.0 | 10.75 | 1505.7 | 1427.6 |
9 | 11 | NC | Sanciu Erika | 1398 | 1386 | ITA | 3.0 | 25.0 | 7.00 | 1423.1 | 1436.1 |
10 | 6 | Sanna Francesca Maria | 1440 | 1348 | ITA | 3.0 | 23.0 | 7.50 | 1420.1 | 1398.0 | |
11 | 2 | Becciu Cristian | 1440 | 1350 | ITA | 3.0 | 22.0 | 9.50 | 1440.4 | 1400.1 | |
12 | 5 | Puddu Erika | 1440 | 1372 | ITA | 3.0 | 18.0 | 5.50 | 1257.1 | 1422.4 | |
13 | 9 | Todesco Greta | 1440 | 1305 | ITA | 2.5 | 22.5 | 7.75 | 1449.9 | 1406.6 | |
14 | 3 | Faga Daniel | 1440 | 1440 | ITA | 2.5 | 17.5 | 3.25 | 1154.6 | 1440.0 | |
15 | 4 | Manca Pietro(W) | 1440 | 1370 | ITA | 2.0 | 23.5 | 8.00 | 1481.0 | 1369.5 | |
16 | 8 | Susca Sofia Giuseppina | 1440 | 1142 | ITA | 2.0 | 19.0 | 2.00 | 1288.8 | 1415.0 | |
17 | 7 | Serra Matteo | 1440 | 604 | ITA | 1.0 | 18.5 | 1.00 | 1372.0 | 1403.5 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents | |||||||||||
ARO. : Average Rating Opponents |