1 Becciu Cristian , K= 0, Elo=1440, ID=167298
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Sanciu Erika 1398 42 0.56 1.0 1.0 4.5
2 W 10 NC Brundu Giosue' 1374 66 0.59 0.5 1.5 7.0
3 B 2 Bertulu Davide 1440 0 0.50 1.0 2.5 2.0
4 B 8 NC Romano Agata 1392 48 0.57 0.0 2.5 6.0
5 W 9 NC Chessa Giuseppe 1377 63 0.59 0.0 2.5 5.0
6 W 5 Sanciu Rossella 1440 0 0.50 1.0 3.5 1.0
7 B 3 Cocco Anna 1440 0 0.50 0.0 3.5 3.0
8 W 6 Sanna Francesca Mari 1440 0 0.50 1.0 4.5 2.0
var = 0, PRtg=1456 1413 4.31 4.5 21.5

2 Bertulu Davide , K= 0, Elo=1440, ID=167105
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Romano Agata 1392 48 0.57 0.0 0.0 6.0
2 B 5 Sanciu Rossella 1440 0 0.50 1.0 1.0 1.0
3 W 1 Becciu Cristian 1440 0 0.50 0.0 1.0 4.5
4 B 7 NC Sanciu Erika 1398 42 0.56 0.0 1.0 4.5
5 W 11 NC Cantara Luca 1338 102 0.64 0.0 1.0 4.0
6 W 3 Cocco Anna 1440 0 0.50 0.0 1.0 3.0
7 B 6 Sanna Francesca Mari 1440 0 0.50 1.0 2.0 2.0
8 B 10 NC Brundu Giosue' 1374 66 0.59 0.0 2.0 7.0
var = 0, PRtg=1215 1408 4.36 2.0 9.0

3 Cocco Anna , K= 0, Elo=1440, ID=171302
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Chessa Giuseppe 1377 63 0.59 0.0 0.0 5.0
2 W 6 Sanna Francesca Mari 1440 0 0.50 0.0 0.0 2.0
3 B 4 Manca Pietro 1440 0 0.50 0.0 0.0 5.0
4 W 5 Sanciu Rossella 1440 0 0.50 1.0 1.0 1.0
5 W 12 NC Saddi Francesca 1332 108 0.65 0.0 1.0 4.0
6 B 2 Bertulu Davide 1440 0 0.50 1.0 2.0 2.0
7 W 1 Becciu Cristian 1440 0 0.50 1.0 3.0 4.5
8 B 11 NC Cantara Luca 1338 102 0.64 0.0 3.0 4.0
var = 0, PRtg=1319 1406 4.38 3.0 10.0

4 Manca Pietro , K= 0, Elo=1440, ID=167110
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Brundu Giosue' 1374 66 0.59 0.0 0.0 7.0
2 B 7 NC Sanciu Erika 1398 42 0.56 0.0 0.0 4.5
3 W 3 Cocco Anna 1440 0 0.50 1.0 1.0 3.0
4 B 11 NC Cantara Luca 1338 102 0.64 1.0 2.0 4.0
5 B 5 Sanciu Rossella 1440 0 0.50 0.0 2.0 1.0
6 W 12 NC Saddi Francesca 1332 108 0.65 1.0 3.0 4.0
7 B 9 NC Chessa Giuseppe 1377 63 0.59 1.0 4.0 5.0
8 W 8 NC Romano Agata 1392 48 0.57 1.0 5.0 6.0
var = 0, PRtg=1481 1386 4.60 5.0 17.0

5 Sanciu Rossella , K= 0, Elo=1440, ID=167114
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC Cantara Luca 1338 102 0.64 0.0 0.0 4.0
2 W 2 Bertulu Davide 1440 0 0.50 0.0 0.0 2.0
3 B 6 Sanna Francesca Mari 1440 0 0.50 0.0 0.0 2.0
4 B 3 Cocco Anna 1440 0 0.50 0.0 0.0 3.0
5 W 4 Manca Pietro 1440 0 0.50 1.0 1.0 5.0
6 B 1 Becciu Cristian 1440 0 0.50 0.0 1.0 4.5
7 W 10 NC Brundu Giosue' 1374 66 0.59 0.0 1.0 7.0
8 B 12 NC Saddi Francesca 1332 108 0.65 0.0 1.0 4.0
var = 0, PRtg=1084 1406 4.38 1.0 4.0

6 Sanna Francesca Mari, K= 0, Elo=1440, ID=167115
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC Saddi Francesca 1332 108 0.65 0.0 0.0 4.0
2 B 3 Cocco Anna 1440 0 0.50 1.0 1.0 3.0
3 W 5 Sanciu Rossella 1440 0 0.50 1.0 2.0 1.0
4 B 9 NC Chessa Giuseppe 1377 63 0.59 0.0 2.0 5.0
5 W 7 NC Sanciu Erika 1398 42 0.56 0.0 2.0 4.5
6 B 11 NC Cantara Luca 1338 102 0.64 0.0 2.0 4.0
7 W 2 Bertulu Davide 1440 0 0.50 0.0 2.0 2.0
8 B 1 Becciu Cristian 1440 0 0.50 0.0 2.0 4.5
var = 0, PRtg=1208 1401 4.44 2.0 13.0

7 NC Sanciu Erika , K=30, Elo=1398, ID=167113
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Becciu Cristian 1440 42 0.44 0.0 0.0 4.5
2 W 4 Manca Pietro 1440 42 0.44 1.0 1.0 5.0
3 B 10 NC Brundu Giosue' 1374 24 0.53 0.0 1.0 7.0
4 W 2 Bertulu Davide 1440 42 0.44 1.0 2.0 2.0
5 B 6 Sanna Francesca Mari 1440 42 0.44 1.0 3.0 2.0
6 B 8 NC Romano Agata 1392 6 0.51 0.5 3.5 6.0
7 W 11 NC Cantara Luca 1338 60 0.58 1.0 4.5 4.0
8 W 9 NC Chessa Giuseppe 1377 21 0.53 0.0 4.5 5.0
var = 18, PRtg=1448 1405 3.91 4.5 19.5

8 NC Romano Agata , K=30, Elo=1392, ID=167112
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Bertulu Davide 1440 48 0.43 1.0 1.0 2.0
2 W 11 NC Cantara Luca 1338 54 0.58 1.0 2.0 4.0
3 B 9 NC Chessa Giuseppe 1377 15 0.52 1.0 3.0 5.0
4 W 1 Becciu Cristian 1440 48 0.43 1.0 4.0 4.5
5 B 10 NC Brundu Giosue' 1374 18 0.53 0.5 4.5 7.0
6 W 7 NC Sanciu Erika 1398 6 0.49 0.5 5.0 4.5
7 B 12 NC Saddi Francesca 1332 60 0.58 1.0 6.0 4.0
8 B 4 Manca Pietro 1440 48 0.43 0.0 6.0 5.0
var = 60, PRtg=1585 1392 3.99 6.0 31.5

9 NC Chessa Giuseppe , K=30, Elo=1377, ID=167109
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Cocco Anna 1440 63 0.41 1.0 1.0 3.0
2 B 12 NC Saddi Francesca 1332 45 0.56 1.0 2.0 4.0
3 W 8 NC Romano Agata 1392 15 0.48 0.0 2.0 6.0
4 W 6 Sanna Francesca Mari 1440 63 0.41 1.0 3.0 2.0
5 B 1 Becciu Cristian 1440 63 0.41 1.0 4.0 4.5
6 B 10 NC Brundu Giosue' 1374 3 0.50 0.0 4.0 7.0
7 W 4 Manca Pietro 1440 63 0.41 0.0 4.0 5.0
8 B 7 NC Sanciu Erika 1398 21 0.47 1.0 5.0 4.5
var = 42, PRtg=1502 1407 3.65 5.0 25.0

10 NC Brundu Giosue' , K=30, Elo=1374, ID=167106
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Manca Pietro 1440 66 0.41 1.0 1.0 5.0
2 B 1 Becciu Cristian 1440 66 0.41 0.5 1.5 4.5
3 W 7 NC Sanciu Erika 1398 24 0.47 1.0 2.5 4.5
4 B 12 NC Saddi Francesca 1332 42 0.56 1.0 3.5 4.0
5 W 8 NC Romano Agata 1392 18 0.47 0.5 4.0 6.0
6 W 9 NC Chessa Giuseppe 1377 3 0.50 1.0 5.0 5.0
7 B 5 Sanciu Rossella 1440 66 0.41 1.0 6.0 1.0
8 W 2 Bertulu Davide 1440 66 0.41 1.0 7.0 2.0
var = 102, PRtg=1743 1407 3.64 7.0 30.5

11 NC Cantara Luca , K=30, Elo=1338, ID=167108
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Sanciu Rossella 1440 102 0.36 1.0 1.0 1.0
2 B 8 NC Romano Agata 1392 54 0.42 0.0 1.0 6.0
3 W 12 NC Saddi Francesca 1332 6 0.51 0.0 1.0 4.0
4 W 4 Manca Pietro 1440 102 0.36 0.0 1.0 5.0
5 B 2 Bertulu Davide 1440 102 0.36 1.0 2.0 2.0
6 W 6 Sanna Francesca Mari 1440 102 0.36 1.0 3.0 2.0
7 B 7 NC Sanciu Erika 1398 60 0.42 0.0 3.0 4.5
8 W 3 Cocco Anna 1440 102 0.36 1.0 4.0 3.0
var = 27, PRtg=1415 1415 3.15 4.0 16.0

12 NC Saddi Francesca , K=30, Elo=1332, ID=167299
CR_Blitz_Sardegna_u16_2017, Tula (SS), 11/02/2017, 11/02/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Sanna Francesca Mari 1440 108 0.35 1.0 1.0 2.0
2 W 9 NC Chessa Giuseppe 1377 45 0.44 0.0 1.0 5.0
3 B 11 NC Cantara Luca 1338 6 0.49 1.0 2.0 4.0
4 W 10 NC Brundu Giosue' 1374 42 0.44 0.0 2.0 7.0
5 B 3 Cocco Anna 1440 108 0.35 1.0 3.0 3.0
6 B 4 Manca Pietro 1440 108 0.35 0.0 3.0 5.0
7 W 8 NC Romano Agata 1392 60 0.42 0.0 3.0 6.0
8 W 5 Sanciu Rossella 1440 108 0.35 1.0 4.0 1.0
var = 24, PRtg=1405 1405 3.19 4.0 19.0