I migliori in Italia e nel Mondo

Al 1° gennaio 2004, i migliori 20 giocatori in attivitą, in Italia, in Sardegna e nel Mondo :

Top Italy  (Active players)						
						
#	            Name	Title	Fed	Rating	Games	B-day
 1	 Godena, Michele	 g	 ITA	 2515	 54	 1967-06-30
 2	 Efimov, Igor            g	 ITA	 2505	 15	 1960-09-16
 3	 Bellini, Fabio	        m	 ITA	 2502	 9	 1969-10-17
 4	 Zlochevskij, Alexander	 g	 ITA	 2469	 7	 1963-06-25
 5	 Ortega, Lexy	         g	 ITA	 2454	 26	 1960-03-08
 6	 Braga, Fernando	 m	 ITA	 2443	 25	 1958-07-09
 7	 D'Amore, Carlo	        m	 ITA	 2441	 7	 1964-01-30
 8	 Arlandi, Ennio	        m	 ITA	 2431	 7	 1966-01-21
 9	 Collutiis, Duilio	 f	 ITA	 2426	 17	 1976-08-28
 10	 Borgo, Giulio	         m	 ITA	 2409	 17	 1967-05-16
 10	 Bellia, Fabrizio	 m	 ITA	 2409	 9	 1963-06-08
 12	 Belotti, Bruno	        m	 ITA	 2407	 21	 1964-12-08
 13	 Lostuzzi, Manlio	 f	 ITA	 2396	 0	 1960-10-13
 14	 Sarno, Spartaco	 m	 ITA	 2395	 11	 1964-12-27
 15	 Contin, Daniel	        m	 ITA	 2394	 19	 1962-03-25
 16	 Sedina, Elena (IM)	 wg	 ITA	 2393	 26	 1968-06-01
 17	 Ceschia, Ivano	        f	 ITA	 2376	 0	 1958-09-05
 18	 Mantovani, Renzo	 m	 ITA	 2375	 15	 1963-04-02
 18	 Aldrovandi, Costantino	 m	 ITA	 2375	 23	 1977-05-06
 20	 Manca, Federico	 m	 ITA	 2363	 0	 1969-05-06

FSI Top - Top Players Sardinya January 2004 - (Active players)
#	            Name	Title	Fed	Rating	Games	B-day
  1 BUCHICCHIO Giampaolo	SS	-M	0	2294	07/12/84	12/10/03
  2 IBBA Isacco 	       CA	CM	0	2195	27/12/81	08/12/03
  3 BASCIU Simone               CA      -M	0	2158	08/12/71	23/03/03
  4 CARCANGIU Vittorio  	CA	CM	0	2139	23/11/70	30/06/02
  5 ARTIZZU Giulio	        CA	CM	0	2138	15/09/81	02/11/03
  6 MULAS Gianmarco	        CA	CM	0	2125	16/04/75	24/08/03
  7 NERI Enzo   	        SS	CM	0	2114	20/09/62	08/12/03
  8 BUCHICCHIO Giancarlo	SS	CM	0	2094	11/02/82	02/11/03
  9 RAVAGNANI Tiziano   	SS	CM	0	2073	17/03/55	06/01/03
 10 CASTI Alessio	        CA	CM	1969	0	26/04/78	23/03/03
 11 CLEMENTINI Lorenzo  	CA	CM	1937	0	21/09/71	08/12/03
 12 ATZENI Franco	       CA	CM	1924	0	27/08/68	16/11/03
 13 FIGUS Maurizio	       SS	CM	1915	0	03/04/74	08/12/03
 14 MANNU Michele	       CA	CM	1893	0	05/07/61	24/08/03
 15 PUZZONI Christian   	CA	CM	1870	0	15/11/74	01/04/01
 16 CONTU Gianni	        CA	1N	1855	0	11/10/66	06/11/03
 17 SANTILLI Enrico	       NU	1N	1807	0	29/05/62	16/11/03
 18 VACCA Alessandro    	OR	1N	1806	0	 03/72	         29/04/03
 19 MARRAS Giuseppe	        CA	1N	1791	0	07/05/52	13/08/03
 20 LAI Luca    	        CA	1N	1789	0	19/02/87	16/11/03
 
FIDE Top - Top Players January 2004						
						
Rank	            Name	Title	Country	Rating	Games	B-Day
 1	 Kasparov, Garry	 g	 RUS	 2831	 6	 1963-04-13
 2	 Kramnik, Vladimir	 g	 RUS	 2777	 0	 1975-06-25
 3	 Anand, Viswanathan	 g	 IND	 2766	 0	 1969-12-11
 4	 Svidler, Peter	         g	 RUS	 2747	 24	 1976-06-17
 5	 Shirov, Alexei	         g	 ESP	 2736	 16	 1972-07-04
 6	 Topalov, Veselin	 g	 BUL	 2735	 0	 1975-03-15
 7	 Morozevich, Alexander	 g	 RUS	 2732	 23	 1977-07-18
 8	 Polgar, Judit (GM)	 wg	 HUN	 2728	 6	 1976-07-23
 9	 Ponomariov, Ruslan	 g	 UKR	 2722	 8	 1983-10-11
 10	 Leko, Peter	         g	 HUN	 2722	 0	 1979-09-08
 11	 Adams, Michael	         g	 ENG	 2720	 7	 1971-11-17
 12	 Grischuk, Alexander	 g	 RUS	 2719	 22	 1983-10-31
 13	 Ivanchuk, Vassily	 g	 UKR	 2716	 16	 1969-03-18
 14	 Bareev, Evgeny	         g	 RUS	 2714	 14	 1966-11-21
 15	 Gelfand, Boris	        g	 ISR	 2709	 15	 1968-06-24
 16	 Sokolov, Ivan	        g	 NED	 2706	 22	 1968-06-13
 17	 Short, Nigel D.	 g	 ENG	 2702	 9	 1965-06-01
 18	 Malakhov, Vladimir	 g	 RUS	 2700	 24	 1980-11-27
 19	 Akopian, Vladimir	 g	 ARM	 2693	 6	 1971-12-07
 20	 Dreev, Alexey	         g	 RUS	 2682	 15	 1969-01-30

FIDE Top - Women January 2004						
						
Rank	            Name	Title	Country	Rating	Games	B-Day
 1	 Polgar, Judit (GM)	 wg	 HUN	 2728	 6	 1976-07-23
 2	 Xie, Jun (GM)	         wg	 CHN	 2564	 8	 1970-10-30
 3	 Matveeva, Svetlana	 wg	 RUS	 2502	 18	 1969-07-04
 4	 Galliamova, Alisa (IM)	 wg	 RUS	 2502	 13	 1972-01-18
 5	 Chiburdanidze, Maia (GM)wg	 GEO	 2502	 0	 1961-01-17
 6	 Koneru, Humpy (GM)	 wg	 IND	 2498	 47	 1987-03-31
 7	 Lahno, Kateryna (IM)	 wg	 UKR	 2493	 7	 1989-12-27
 8	 Zhu, Chen (GM)	         wg	 CHN	 2490	 8	 1976-03-16
 9	 Xu, Yuhua	         wg	 CHN	 2489	 7	 1976-10-29
 10	 Cramling, Pia (GM)	 wg	 SWE	 2488	 15	 1963-04-23
 11	 Stefanova, Antoaneta(GM wg	 BUL	 2478	 21	 1979-04-19
 12	 Qin, Kanying	         wg	 CHN	 2471	 8	 1974-02-02
 13	 Kosteniuk, Alexandra(IM)wg	 RUS	 2469	 23	 1984-04-23
 14	 Krush, Irina (IM)	 wg	 USA	 2465	 0	 1983-12-24
 15	 Zhukova, Natalia	 wg	 UKR	 2462	 8	 1979-06-05
 16	 Polgar, Sofia (IM)	 wg	 HUN	 2460	 0	 1974-11-02
 17	 Dzagnidze, Nana	 wg	 GEO	 2459	 22	 1987-01-01
 18	 Skripchenko, Almira	 wg	 FRA	 2456	 23	 1976-02-17
 19	 Zhao, Xue	         wg	 CHN	 2452	 21	 1985-04-06
 20	 Kovalevskaya, Ekaterina wg	 RUS	 2451	 22	 1974-04-17

FIDE Top - Juniors January 2004						
						
Rank	            Name	Title	Country	Rating	Games	B-Day
 1	 Radjabov, Teimour	 g	 AZE	 2656	 9	 1987-03-12
 2	 McShane, Luke J.	 g	 ENG	 2651	 13	 1984-01-07
 3	 Mamedyarov, Shakhriyaz	 g	 AZE	 2646	 31	 1985-04-12
 4	 Alekseev, Evgeny	 g	 RUS	 2609	 18	 1985-11-28
 5	 Inarkiev, Ernesto	 g	 RUS	 2606	 18	 1985-12-09
 6	 Navara, David	        g	 CZE	 2604	 17	 1985-03-27
 7	 Berkes, Ferenc	         g	 HUN	 2602	 17	 1985-08-08
 8	 Bu, Xiangzhi	         g	 CHN	 2600	 21	 1985-12-10
 9	 Volokitin, Andrei	 g	 UKR	 2594	 0	 1986-06-11
 10	 Gagunashvili, Merab	 g	 GEO	 2583	 29	 1985-01-03
 11	 Tahirov, Farhad	 g	 AZE	 2583	 0	 1987-04-12
 12	 Harikrishna, P.	 g	 IND	 2582	 41	 1986-05-10
 13	 Timofeev, Artyom	 g	 RUS	 2578	 16	 1985-01-06
 14	 Riazantsev, Alexander	 g	 RUS	 2576	 18	 1985-09-12
 15	 Naiditsch, Arkadij	 g	 GER	 2576	 13	 1985-10-25
 16	 Guseinov, Gadir	 g	 AZE	 2571	 20	 1986-05-21
 17	 Nakamura, Hikaru	 g	 USA	 2571	 11	 1987-12-09
 18	 Karjakin, Sergey	 g	 UKR	 2566	 15	 1990-01-12
 19	 Gashimov, Vugar	 g	 AZE	 2565	 0	 1986-07-24
 20	 Areshchenko, Alexander	 g	 UKR	 2564	 25	 1986-06-15