La classifica FIDE dei primi 20 al mondo

No.             Nome                 Cat   NAZ     ap01   gi01

 1 Kasparov, Gary...................g     RUS    2835    2838    +
 2 Kramnik, Vladimir...............g     RUS    2797    2802    +
 3 Anand, Viswanathan............g     IND    2794    2794    =
 4 Morozevich, Alexander........g     RUS    2749    2749   =
 5 Adams, Michael...................g     ENG   2750    2744   --
 6 Ivanchuk, Vassily.................g     UKR   2731    2731   =
 7 Leko, Peter..........................g     HUN   2730    2730   =
 8 Bareev, Evgeny....................g     RUS    2709    2719   +
 9 Topalov, Veselin..................g     BUL    2707    2711   +
10 Shirov, Alexei.....................g     ESP      2722    2706    --
11 Kasimdzhanov, Rustam.......g     UZB     2693    2704   +
12 Gelfand, Boris.....................g     ISR      2712    2704   --
13 Smirin, Ilia...........................g     ISR      2691    2702   +
14 Khalifman, Alexander..........g      RUS    2690    2700    +
15 Georgiev, Kiril....................g     BUL     2676    2695   +
16 Van Wely, Loek.................g     NED    2670    2695   +
17 Svidler, Peter......................g      RUS    2695    2695   =
18 Karpov, Anatoly.................g      RUS    2692    2692   =
19 Dreev, Alexey....................g      RUS    2685    2690   +
20 Polgar, Judit (GM) w ........g      HUN    2678    2686   +